Panama Canal, Panama
Colón wind, tides and weather
Wind forecast for Colón
Steady 5–9 kt from the N. Pressure steady.
This weekend
- Saturday 21 Nov: wind 6–7 kt, gusts to 8 kt, seas up to 1 m
- Sunday 22 Nov: wind 6–7 kt, gusts to 8 kt, seas up to 0.9 m
| Time (EST) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 19:00 | N 9 | 10 | 1.3 m 8 s | 1009 |
| Fri 01:00 | NNW 8 | 8 | 1.3 m 8 s | 1010 |
| Fri 07:00 | NNW 8 | 8 | 1.2 m 8 s | 1011 |
| Fri 13:00 | N 5 | 6 | 1.1 m 8 s | 1010 |
| Fri 19:00 | N 6 | 7 | 1.1 m 7 s | 1009 |
| Sat 01:00 | NNE 7 | 8 | 1.0 m 7 s | 1010 |
| Sat 07:00 | NNE 6 | 7 | 1.0 m 7 s | 1010 |
| Sat 13:00 | N 6 | 6 | 1.0 m 7 s | 1010 |
| Sat 19:00 | NNE 7 | 8 | 0.9 m 7 s | 1010 |
| Sun 01:00 | N 7 | 8 | 0.9 m 7 s | 1010 |
| Sun 07:00 | NNE 7 | 8 | 0.9 m 7 s | 1011 |
| Sun 13:00 | NNW 6 | 6 | 0.8 m 7 s | 1011 |
GFS, issued Thu 19 Nov 13:00 EST · 1° grid · off Colón, 39 nm N. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Puerto Cristobal, 0.9 nm away. Heights in metres above approximate lowest astronomical tide, times in EST.
| Water | Time | Height |
|---|---|---|
| Low | Fri 01:22 | 0.2 m |
| High | Fri 08:48 | 0.5 m |
| Low | Fri 16:06 | 0.3 m |
| High | Fri 19:55 | 0.3 m |
| Low | Sat 01:36 | 0.2 m |
| High | Sat 09:23 | 0.5 m |
| Low | Sun 01:53 | 0.2 m |
| High | Sun 10:03 | 0.5 m |
| Low | Sun 18:39 | 0.2 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 06:15, sunset 17:55. Civil twilight 05:53 to 18:17, first and last light (nautical) 05:27 to 18:43. Times in EST.
On your club's website
Show Colón's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits