Nadi, Fiji
Denarau wind, tides and weather
Wind forecast for Denarau
Building to 22 kt from the ESE by Mon evening. Pressure steady.
This weekend
- Saturday 21 Nov: wind 3–13 kt, gusts to 13 kt, seas up to 1.5 m
- Sunday 22 Nov: wind 3–12 kt, gusts to 11 kt, seas up to 1.6 m
| Time (GMT+12) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 12:00 | SSE 14 | 13 | 1.4 m 13 s | 1012 |
| Fri 18:00 | SE 15 | 14 | 1.5 m 12 s | 1012 |
| Sat 00:00 | SE 13 | 13 | 1.5 m 11 s | 1012 |
| Sat 06:00 | E 8 | 8 | 1.3 m 11 s | 1012 |
| Sat 12:00 | NNW 3 | 4 | 1.4 m 14 s | 1012 |
| Sat 18:00 | SE 9 | 7 | 1.5 m 14 s | 1011 |
| Sun 00:00 | SE 12 | 11 | 1.6 m 13 s | 1012 |
| Sun 06:00 | NE 5 | 6 | 1.6 m 14 s | 1012 |
| Sun 12:00 | W 3 | 4 | 1.6 m 13 s | 1012 |
| Sun 18:00 | SE 12 | 11 | 1.5 m 13 s | 1011 |
| Mon 00:00 | ESE 13 | 13 | 1.6 m 13 s | 1012 |
| Mon 06:00 | ESE 11 | 10 | 1.4 m 13 s | 1012 |
GFS, issued Fri 20 Nov 06:00 GMT+12 · 1° grid · off Denarau, 27 nm WSW. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Lautoka, 12 nm away · Springs in 5 days. Heights in metres above approximate lowest astronomical tide, times in GMT+12.
| Water | Time | Height |
|---|---|---|
| High | Fri 14:40 | 1.8 m |
| Low | Fri 20:59 | 0.5 m |
| High | Sat 03:02 | 1.6 m |
| Low | Sat 09:03 | 0.5 m |
| High | Sat 15:22 | 1.9 m |
| Low | Sat 21:46 | 0.4 m |
| High | Sun 03:51 | 1.7 m |
| Low | Sun 09:48 | 0.5 m |
| High | Sun 16:05 | 2.0 m |
| Low | Sun 22:32 | 0.3 m |
| High | Mon 04:40 | 1.7 m |
| Low | Mon 10:34 | 0.4 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 05:26, sunset 18:26. Civil twilight 05:02 to 18:49, first and last light (nautical) 04:35 to 19:17. Times in GMT+12.
On your club's website
Show Denarau's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits