Dublin Bay, Ireland
Dún Laoghaire wind, tides and weather
Wind forecast for Dún Laoghaire
Building to 27 kt from the E by Sun morning. Pressure falling fast early Tue (7 hPa in 12 h). Seas up to 2.4 m.
This weekend
- Saturday 21 Nov: wind 3–20 kt, gusts to 21 kt, seas up to 1.2 m
- Sunday 22 Nov: wind 19–27 kt, gusts to 31 kt, seas up to 2.4 m
| Time (GMT) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 00:00 | ENE 16 | 17 | 1.3 m 6 s | 998 |
| Fri 06:00 | ENE 11 | 13 | 1.0 m 6 s | 1003 |
| Fri 12:00 | ENE 5 | 4 | 0.7 m 5 s | 1009 |
| Fri 18:00 | NE 2 | 3 | 0.4 m 4 s | 1013 |
| Sat 00:00 | ESE 3 | 4 | 0.3 m 5 s | 1015 |
| Sat 06:00 | ESE 8 | 8 | 0.3 m 3 s | 1015 |
| Sat 12:00 | SE 16 | 18 | 0.7 m 4 s | 1014 |
| Sat 18:00 | ESE 20 | 21 | 1.2 m 5 s | 1012 |
| Sun 00:00 | ESE 25 | 26 | 1.9 m 6 s | 1010 |
| Sun 06:00 | E 27 | 31 | 2.4 m 7 s | 1009 |
| Sun 12:00 | ESE 24 | 27 | 2.3 m 7 s | 1013 |
| Sun 18:00 | ESE 19 | 21 | 1.8 m 7 s | 1016 |
GFS, issued Thu 19 Nov 18:00 GMT · 1° grid · off Dún Laoghaire, 43 nm N. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Dublin, 4.4 nm away · Neaps. Heights in metres above approximate lowest astronomical tide, times in GMT.
| Water | Time | Height |
|---|---|---|
| High | Fri 07:50 | 3.5 m |
| Low | Fri 13:33 | 1.5 m |
| High | Fri 19:52 | 3.8 m |
| Low | Sat 02:04 | 1.1 m |
| High | Sat 08:40 | 3.7 m |
| Low | Sat 14:22 | 1.3 m |
| High | Sat 20:43 | 3.9 m |
| Low | Sun 02:47 | 1.0 m |
| High | Sun 09:25 | 3.8 m |
| Low | Sun 15:05 | 1.1 m |
| High | Sun 21:31 | 4.0 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 07:58, sunset 16:21. Civil twilight 07:19 to 17:01, first and last light (nautical) 06:36 to 17:44. Times in GMT.
On your club's website
Show Dún Laoghaire's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits