Gibraltar · Mediterranean
Gibraltar wind, tides and weather
Wind forecast for Gibraltar
Building to 20 kt from the W by Tue evening. Pressure steady.
This weekend
- Saturday 21 Nov: wind 3–9 kt, gusts to 15 kt, seas up to 0.5 m
- Sunday 22 Nov: wind 13–18 kt, gusts to 27 kt, seas up to 0.7 m
| Time (CET) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 01:00 | WNW 12 | 14 | 0.7 m 13 s | 1022 |
| Fri 07:00 | WNW 9 | 9 | 0.7 m 13 s | 1022 |
| Fri 13:00 | N 3 | 3 | 0.6 m 13 s | 1023 |
| Fri 19:00 | ESE 3 | 3 | 0.5 m 13 s | 1022 |
| Sat 01:00 | ENE 5 | 4 | 0.5 m 13 s | 1022 |
| Sat 07:00 | E 5 | 4 | 0.5 m 12 s | 1020 |
| Sat 13:00 | NNE 3 | 2 | 0.4 m 12 s | 1021 |
| Sat 19:00 | W 9 | 15 | 0.4 m 11 s | 1020 |
| Sun 01:00 | W 18 | 27 | 0.7 m 3 s | 1022 |
| Sun 07:00 | W 14 | 16 | 0.7 m 10 s | 1023 |
| Sun 13:00 | W 16 | 18 | 0.7 m 9 s | 1025 |
| Sun 19:00 | W 13 | 14 | 0.6 m 9 s | 1024 |
GFS, issued Thu 19 Nov 19:00 CET · 1° grid · off Gibraltar, 19 nm ESE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
San Roque, 2.9 nm away · Springs in 6 days. Heights in metres above approximate lowest astronomical tide, times in CET.
| Water | Time | Height |
|---|---|---|
| Low | Fri 04:54 | 0.4 m |
| High | Fri 11:24 | 1.0 m |
| Low | Fri 17:31 | 0.4 m |
| High | Fri 23:52 | 0.9 m |
| Low | Sat 05:45 | 0.3 m |
| High | Sat 12:16 | 1.0 m |
| Low | Sat 18:17 | 0.3 m |
| High | Sun 00:44 | 1.0 m |
| Low | Sun 06:32 | 0.3 m |
| High | Sun 13:05 | 1.1 m |
| Low | Sun 19:01 | 0.2 m |
| High | Mon 01:33 | 1.1 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 08:03, sunset 18:11. Civil twilight 07:35 to 18:38, first and last light (nautical) 07:04 to 19:09. Times in CET.
On your club's website
Show Gibraltar's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits