Hampshire, England · English Channel & Solent
Hamble wind, tides and weather
Wind forecast for Hamble
Building to 16 kt from the E by Sun morning, gusting 29 kt. Pressure falling fast tomorrow evening (8 hPa in 12 h).
This weekend
- Saturday 21 Nov: wind 2–7 kt, gusts to 11 kt
- Sunday 22 Nov: wind 13–16 kt, gusts to 29 kt
| Time (GMT) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 00:00 | W 7 | 11 | – | 995 |
| Fri 06:00 | NNW 9 | 14 | – | 997 |
| Fri 12:00 | N 10 | 14 | – | 1005 |
| Fri 18:00 | N 4 | 6 | – | 1012 |
| Sat 00:00 | ESE 2 | 2 | – | 1017 |
| Sat 06:00 | SE 3 | 3 | – | 1017 |
| Sat 12:00 | ESE 6 | 9 | – | 1017 |
| Sat 18:00 | ESE 7 | 11 | – | 1014 |
| Sun 00:00 | E 13 | 24 | – | 1009 |
| Sun 06:00 | E 16 | 29 | – | 1006 |
| Sun 12:00 | E 16 | 24 | – | 1009 |
| Sun 18:00 | E 13 | 23 | – | 1013 |
GFS, issued Thu 19 Nov 18:00 GMT · 1° grid · at Hamble. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Southampton, 3.5 nm away · Neaps. Heights in metres above approximate lowest astronomical tide, times in GMT.
| Water | Time | Height |
|---|---|---|
| High | Fri 06:52 | 3.7 m |
| Low | Fri 12:54 | 1.6 m |
| High | Fri 19:17 | 3.6 m |
| Low | Sat 01:18 | 1.4 m |
| High | Sat 07:53 | 3.9 m |
| Low | Sat 13:49 | 1.4 m |
| High | Sat 20:23 | 3.8 m |
| Low | Sun 02:10 | 1.2 m |
| High | Sun 08:59 | 4.0 m |
| Low | Sun 14:38 | 1.1 m |
| High | Sun 21:37 | 3.9 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 07:29, sunset 16:12. Civil twilight 06:52 to 16:49, first and last light (nautical) 06:11 to 17:30. Times in GMT.
On your club's website
Show Hamble's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits