New South Wales, Australia · Australia east coast & Bass Strait
Jervis Bay wind, tides and weather
Wind forecast for Jervis Bay
Building to 27 kt from the NNE by Sun afternoon, gusting 42 kt. Pressure rising fast Tue morning. Seas up to 2.4 m.
This weekend
- Saturday 21 Nov: wind 10–18 kt, gusts to 27 kt, seas up to 1.8 m
- Sunday 22 Nov: wind 4–27 kt, gusts to 42 kt, seas up to 2.4 m
| Time (AEDT) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 11:00 | NNE 21 | 29 | 1.7 m 6 s | 1019 |
| Fri 17:00 | NNE 22 | 30 | 2.0 m 6 s | 1016 |
| Fri 23:00 | NNW 11 | 14 | 1.8 m 7 s | 1017 |
| Sat 05:00 | N 14 | 19 | 1.6 m 7 s | 1014 |
| Sat 11:00 | NNE 10 | 10 | 1.5 m 7 s | 1014 |
| Sat 17:00 | NNE 18 | 27 | 1.7 m 8 s | 1011 |
| Sat 23:00 | N 11 | 16 | 1.8 m 7 s | 1014 |
| Sun 05:00 | SW 4 | 4 | 1.7 m 8 s | 1014 |
| Sun 11:00 | NE 12 | 13 | 1.4 m 8 s | 1014 |
| Sun 17:00 | NNE 27 | 42 | 2.2 m 7 s | 1010 |
| Sun 23:00 | NNE 21 | 26 | 2.4 m 8 s | 1012 |
| Mon 05:00 | NNE 20 | 26 | 2.3 m 8 s | 1008 |
GFS, issued Fri 20 Nov 05:00 AEDT · 1° grid · off Jervis Bay, 12 nm NE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
near Jervis Bay, 4.5 nm away · Springs in 5 days. Heights in metres above approximate lowest astronomical tide, times in AEDT.
| Water | Time | Height |
|---|---|---|
| High | Fri 17:17 | 1.4 m |
| Low | Fri 23:36 | 0.4 m |
| High | Sat 06:06 | 1.5 m |
| Low | Sat 12:21 | 0.5 m |
| High | Sat 18:14 | 1.4 m |
| Low | Sun 00:20 | 0.4 m |
| High | Sun 06:48 | 1.6 m |
| Low | Sun 13:14 | 0.4 m |
| High | Sun 19:10 | 1.4 m |
| Low | Mon 01:04 | 0.4 m |
| High | Mon 07:32 | 1.8 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 05:40, sunset 19:45. Civil twilight 05:11 to 20:14, first and last light (nautical) 04:37 to 20:48. Times in AEDT.
The port
- Harbour
- Very small, coastal, natural
- Shelter
- Good
- Channel
- over 23 m
- Anchorage
- 13 m
- Pilot
- Available
On your club's website
Show Jervis Bay's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Ports: NGA World Port Index (public domain). Places: GeoNames. Data & credits