California · Southern California
Oceanside wind, tides and weather
Wind forecast for Oceanside
19 kt from the W, easing to 2 kt by Tue morning. Pressure steady.
This weekend
- Saturday 21 Nov: wind 5–7 kt, gusts to 6 kt, seas up to 1 m
- Sunday 22 Nov: wind 6–10 kt, gusts to 10 kt, seas up to 0.8 m
| Time (PST) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 16:00 | W 20 | 21 | 1.3 m 5 s | 1014 |
| Thu 22:00 | WNW 16 | 16 | 1.3 m 14 s | 1016 |
| Fri 04:00 | WNW 15 | 15 | 1.3 m 14 s | 1015 |
| Fri 10:00 | WNW 17 | 17 | 1.3 m 13 s | 1017 |
| Fri 16:00 | WNW 18 | 18 | 1.2 m 13 s | 1014 |
| Fri 22:00 | NW 13 | 13 | 1.2 m 6 s | 1015 |
| Sat 04:00 | NW 7 | 6 | 1.0 m 13 s | 1015 |
| Sat 10:00 | ENE 6 | 4 | 0.7 m 13 s | 1018 |
| Sat 16:00 | N 5 | 5 | 0.6 m 16 s | 1016 |
| Sat 22:00 | NNW 5 | 5 | 0.5 m 16 s | 1016 |
| Sun 04:00 | NW 6 | 4 | 0.5 m 15 s | 1016 |
| Sun 10:00 | W 6 | 4 | 0.5 m 18 s | 1018 |
GFS, issued Thu 19 Nov 10:00 PST · 1° grid · off Oceanside, 33 nm WSW. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
32.87°N 117.26°W, 20.7 nm away · Springs in 4 days. Heights in metres above approximate lowest astronomical tide, times in PST.
| Water | Time | Height |
|---|---|---|
| Low | Thu 23:04 | 1.0 m |
| High | Fri 05:41 | 2.2 m |
| Low | Fri 12:18 | 0.9 m |
| High | Fri 18:07 | 1.8 m |
| Low | Fri 23:38 | 1.0 m |
| High | Sat 06:07 | 2.4 m |
| Low | Sat 12:57 | 0.7 m |
| High | Sat 19:00 | 1.8 m |
| Low | Sun 00:12 | 1.1 m |
| High | Sun 06:37 | 2.5 m |
| Low | Sun 13:38 | 0.5 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 06:24, sunset 16:45. Civil twilight 05:58 to 17:12, first and last light (nautical) 05:28 to 17:42. Times in PST.
On your club's website
Show Oceanside's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits