Veneto, Italy · Mediterranean
Venice wind, tides and weather
Wind forecast for Venice
Building to 16 kt from the NNW by Sun evening. Pressure falling fast Sun afternoon (13 hPa in 12 h).
This weekend
- Saturday 21 Nov: wind 4–11 kt, gusts to 14 kt, seas up to 0.4 m
- Sunday 22 Nov: wind 7–16 kt, gusts to 20 kt, seas up to 1.3 m
| Time (CET) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 01:00 | WSW 13 | 17 | 0.8 m 6 s | 1004 |
| Fri 07:00 | WNW 6 | 7 | 0.5 m 4 s | 1005 |
| Fri 13:00 | W 9 | 10 | 0.5 m 4 s | 1007 |
| Fri 19:00 | SSW 5 | 7 | 0.3 m 4 s | 1010 |
| Sat 01:00 | W 9 | 12 | 0.3 m 3 s | 1012 |
| Sat 07:00 | W 11 | 14 | 0.4 m 3 s | 1013 |
| Sat 13:00 | W 7 | 8 | 0.3 m 3 s | 1016 |
| Sat 19:00 | SSE 4 | 4 | 0.1 m 3 s | 1017 |
| Sun 01:00 | NNW 7 | 5 | 0.2 m 2 s | 1015 |
| Sun 07:00 | SW 7 | 9 | 0.2 m 3 s | 1012 |
| Sun 13:00 | S 15 | 20 | 0.9 m 4 s | 1004 |
| Sun 19:00 | NNW 16 | 14 | 1.3 m 6 s | 999 |
GFS, issued Thu 19 Nov 19:00 CET · 1° grid · off Venice, 39 nm SE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Porto Di Lido-Venezia, 4.1 nm away · Springs in 5 days. Heights in metres above approximate lowest astronomical tide, times in CET.
| Water | Time | Height |
|---|---|---|
| High | Fri 06:48 | 1.2 m |
| Low | Fri 13:41 | 0.5 m |
| High | Fri 19:30 | 0.9 m |
| Low | Sat 00:43 | 0.6 m |
| High | Sat 07:15 | 1.3 m |
| Low | Sat 14:11 | 0.4 m |
| High | Sat 20:20 | 1.0 m |
| Low | Sun 01:25 | 0.7 m |
| High | Sun 07:43 | 1.3 m |
| Low | Sun 14:43 | 0.3 m |
| High | Sun 21:05 | 1.1 m |
| Low | Mon 02:05 | 0.7 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 07:16, sunset 16:36. Civil twilight 06:44 to 17:09, first and last light (nautical) 06:07 to 17:45. Times in CET.
On your club's website
Show Venice's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits